
Exchange rates
View official daily exchange rates from the Central Bank of Nigeria. Use these rates for accurate customs valuation and trade calculations.
Last updated: 16 hours ago
| Currency | Buying Rate | Central Rate | Selling Rate | Date |
|---|---|---|---|---|
CFA | ₦2.26 | ₦2.27 | ₦2.28 | Oct 19, 2026 |
DANISH KRONA | ₦200.15 | ₦200.22 | ₦200.30 | Oct 19, 2026 |
EURO | ₦1,496.29 | ₦1,496.85 | ₦1,497.41 | Oct 19, 2026 |
POUNDS STERLING | ₦1,776.96 | ₦1,777.63 | ₦1,778.30 | Oct 19, 2026 |
RIYAL | ₦355.16 | ₦355.29 | ₦355.42 | Oct 19, 2026 |
SDR | ₦1,805.75 | ₦1,806.43 | ₦1,807.11 | Oct 19, 2026 |
SOUTH AFRICAN RAND | ₦81.11 | ₦81.14 | ₦81.17 | Oct 19, 2026 |
SWISS FRANC | ₦1,616.44 | ₦1,617.05 | ₦1,617.66 | Oct 19, 2026 |
US DOLLAR | ₦1,332.76 | ₦1,333.26 | ₦1,333.76 | Oct 19, 2026 |
WAUA | ₦1,805.12 | ₦1,805.80 | ₦1,806.48 | Oct 19, 2026 |
YEN | ₦8.42 | ₦8.42 | ₦8.42 | Oct 19, 2026 |
YUAN/RENMINBI | ₦199.49 | ₦199.56 | ₦199.64 | Oct 19, 2026 |
Note: Exchange rates are provided by the Central Bank of Nigeria and are updated daily. These rates are for informational purposes. For official transactions, please verify with your bank or authorized dealer.