
Exchange rates
View official daily exchange rates from the Central Bank of Nigeria. Use these rates for accurate customs valuation and trade calculations.
Last updated: Aug 19, 2026, 11:00 PM
| Currency | Buying Rate | Central Rate | Selling Rate | Date |
|---|---|---|---|---|
CFA | ₦2.35 | ₦2.36 | ₦2.37 | Aug 19, 2026 |
DANISH KRONA | ₦210.41 | ₦210.48 | ₦210.56 | Aug 19, 2026 |
EURO | ₦1,573.15 | ₦1,573.73 | ₦1,574.31 | Aug 19, 2026 |
POUNDS STERLING | ₦1,837.77 | ₦1,838.45 | ₦1,839.13 | Aug 19, 2026 |
RIYAL | ₦359.38 | ₦359.52 | ₦359.65 | Aug 19, 2026 |
SDR | ₦1,847.75 | ₦1,848.44 | ₦1,849.12 | Aug 19, 2026 |
SOUTH AFRICAN RAND | ₦83.65 | ₦83.68 | ₦83.71 | Aug 19, 2026 |
SWISS FRANC | ₦1,680.67 | ₦1,681.30 | ₦1,681.92 | Aug 19, 2026 |
US DOLLAR | ₦1,349.41 | ₦1,349.91 | ₦1,350.41 | Aug 19, 2026 |
WAUA | ₦1,834.85 | ₦1,835.53 | ₦1,836.21 | Aug 19, 2026 |
YEN | ₦8.52 | ₦8.52 | ₦8.52 | Aug 19, 2026 |
YUAN/RENMINBI | ₦200.47 | ₦200.54 | ₦200.61 | Aug 19, 2026 |
Note: Exchange rates are provided by the Central Bank of Nigeria and are updated daily. These rates are for informational purposes. For official transactions, please verify with your bank or authorized dealer.